BLA Clew Ring – 304 Grade Stainless Steel
Polished 304 grade stainless steel welded clew ring, primarily for use in sail making, sun shades and for general webbing use.
$6.90 – $9.90Price range: $6.90 through $9.90
Polished 304 grade stainless steel welded clew ring, primarily for use in sail making, sun shades and for general webbing use.
|
BLA CODE
|
A MM
|
B MM
|
C MM
|
BREAK LOAD KG
|
|---|---|---|---|---|
BLA-165248![]() |
45 | 6 | 52 | 1800 |
BLA-165250![]() |
45 | 8 | 58 | 2800 |

| Thickness (b) | 6mm, 8mm |
|---|
316 grade stainless steel. Stepped shank provides bearing surface for the curved top plate. Backing plate and nuts included.
|
BLA CODE
|
A MM
|
B MM
|
C MM
|
D MM
|
THREAD
|
|---|---|---|---|---|---|
BLA-165013![]() |
10 | 76 | 35 | 25 | M8 |
BLA-165014![]() |
10 | 90 | 50 | 25 | M8 |
BLA-165016![]() |
10 | 115 | 75 | 25 | M8 |
BLA-165017![]() |
10 | 140 | 100 | 25 | M8 |

Galvanised bow shackles in a range of sizes. Ideal for anchoring, rigging and other applications.
| PART NUMBER | PIN DIAMETER | INTERNAL LENGTH (A) | OPENING WIDTH (B) | INTERNAL WIDTH (C) | BODY DIAMETER (∅) | |
|---|---|---|---|---|---|---|
SAW-110028![]() |
5mm | 24.5mm | 11.2mm | 16.9mm | 4.9mm | |
| SAW-110030 | 5.6mm | 26.6mm | 12.8mm | 18.9mm | 5.6mm | |
| SAW-110032 | 7mm | 31.8mm | 17.5mm | 23.1mm | 7.0mm | |
| SAW-110034 | 8.9mm | 36.3mm | 20.0mm | 29.2mm | 8.6mm | |
| SAW-110036 | 11.4mm | 45.0mm | 26.0mm | 34.9mm | 11.2mm | |
| SAW-110038 | 15.5mm | 63.6mm | 32.1mm | 47.7mm | 14.9mm | |
| SAW-110040 | 18.9mm | 74.8mm | 38.1mm | 59.2mm | 18.3mm | |
| SAW-110041 | 21.6mm | 86.4mm | 46.5mm | 67.2mm | 20.3mm | |
| SAW-110042 | 24.2mm | 109.6mm | 52.1mm | 82.4mm | 23.6mm |

‘D’ shackles are important linking equipment for rigging, chains and anchoring.
Galvanised for durability.
| PART NUMBER | PIN DIAMETER | INTERNAL LENGTH (A) | INTERNAL WIDTH (B) |
|---|---|---|---|
| SAW-110010 | 5mm | 20.0mm | 10.1mm |
| SAW-110012 | 6mm | 22.4mm | 12.9mm |
| SAW-110014 | 8mm | 31.1mm | 16.3mm |
| SAW-110016 | 10mm | 35.4mm | 19.6mm |
| SAW-110018 | 12mm | 46.2mm | 26.6mm |
| SAW-110020 | 16mm | 58.1mm | 32.7mm |
| SAW-110022 | 19mm | 72.9mm | 38.1mm |
| SAW-110024 | 22mm | 86.0mm | 45.1mm |
| SAW-110026 | 25mm | 91.6mm | 51.0mm |

BLA Thimbles – GalvanisedGalvanised for general applications.
|
BLA CODE
|
QTY
|
WIRE/ROPE DIA. MM
|
WIRE/ROPE DIA. IN
|
|---|---|---|---|
| 143154 | 1 | 6 | 1/4 |
| 143154B | 200 | 6 | 1/4 |
| 143156 | 1 | 8 | 5/16 |
| 143156B | 200 | 8 | 5/16 |
| 143158 | 1 | 10 | 3/8 |
| 143158B | 200 | 10 | 3/8 |
| 143160 | 1 | 13 | 1/2 |
| 143160B | 100 | 13 | 1/2 |
| 143164 | 1 | 16 | 5/8 |
| 143164B | 100 | 16 | 5/8 |
| 143168 | 1 | 19 | 3/4 |
| 143168B | 100 | 19 | 3/4 |
| 143170 | 1 | 22 | 7/8 |
| 143170B | 50 | 22 | 7/8 |
| 143172 | 1 | 25 | 1 |
| 143172B | 50 | 25 | 1 |
