BLA D Shackle – Galvanised
Galvanised for general applications. Screw collared pin with hole for security tie wire. Not rated for lifting purposes.
Galvanised for general applications. Screw collared pin with hole for security tie wire. Not rated for lifting purposes.
BLA CODE
|
QTY
|
PIN DIA. MM
|
PIN DIA. IN
|
---|---|---|---|
BLA-143002 | 1 | 5 | 3/16 |
BLA-143002B10 | 10 | 5 | 3/16 |
BLA-143002B50 | 50 | 5 | 3/16 |
BLA-143002B | 200 | 5 | 3/16 |
BLA-143004 | 1 | 6 | 1/4 |
BLA-143004P2 | 2 | 6 | 1/4 |
BLA-143004B10 | 10 | 6 | 1/4 |
BLA-143004B50 | 50 | 6 | 1/4 |
BLA-143004B | 200 | 6 | 1/4 |
BLA-143006 | 1 | 8 | 5/16 |
BLA-143006P2 | 2 | 8 | 5/16 |
BLA-143006B10 | 10 | 8 | 5/16 |
BLA-143006B50 | 50 | 8 | 5/16 |
BLA-143006B | 200 | 8 | 5/16 |
BLA-143008 | 1 | 10 | 3/8 |
BLA-143008P | 1 | 10 | 3/8 |
BLA-143008B10 | 10 | 10 | 3/8 |
BLA-143008B50 | 50 | 10 | 3/8 |
BLA-143008B | 200 | 10 | 3/8 |
Pin Diameter | 5mm, 6mm, 8mm, 10mm |
---|---|
QTY | 1, 1 with pack, 2, 10, 50, 100, 200 |
You must be logged in to post a review.
Forged 316 grade stainless steel eye head lag screw. Ideal for balustrade work on timber frame balconies, decks and similar.
BLA CODE
|
A MM
|
B MM
|
C MM
|
D MM
|
E MM
|
---|---|---|---|---|---|
BLA-165018 | 6 | 40 | 30 | 6.3 | 55 |
BLA-165020 | 6 | 60 | 40 | 6.3 | 75 |
BLA-165022 | 8 | 60 | 40 | 8.4 | 75 |
BLA-165024 | 10 | 80 | 55 | 10 | 100 |
BLA-165026 | 12 | 100 | 63 | 12 | 125 |
Hook and eye, 316 grade cast stainless steel open body. Forged stainless steel hook one end, rolled and welded stainless steel eye the other end.
BLA CODE
|
THREAD
|
A MM
|
B MM
|
C MM
|
BREAKING LOAD KG
|
---|---|---|---|---|---|
BLA-163082 | M4 | 100-145 | 8 | 8 | 100 |
BLA-163084 | M5 | 120-170 | 10 | 9 | 130 |
BLA-163086 | M6 | 150-220 | 12 | 10 | 350 |
BLA-163088 | M8 | 200-290 | 13 | 10 | 650 |
BLA-163090 | M10 | 240-360 | 16 | 12 | 800 |
BLA-163092 | M12 | 305-475 | 19 | 16 | 1400 |
316 grade stainless steel. Stepped shank provides bearing surface for the curved top plate. Backing plate and nuts included.
BLA CODE
|
A MM
|
B MM
|
C MM
|
D MM
|
THREAD
|
---|---|---|---|---|---|
BLA-165013 | 10 | 76 | 35 | 25 | M8 |
BLA-165014 | 10 | 90 | 50 | 25 | M8 |
BLA-165016 | 10 | 115 | 75 | 25 | M8 |
BLA-165017 | 10 | 140 | 100 | 25 | M8 |
304 grade stainless steel ‘U’ bolts. Crimped top plate stops. Supplied with top plate, washers and nuts.
BLA CODE
|
A MM
|
B MM
|
C MM
|
D MM
|
THREAD
|
---|---|---|---|---|---|
BLA-165004 | 5 | 90 | 54 | 30 | M6 |
BLA-165006 | 7 | 80 | 47 | 27 | M8 |
BLA-165008 | 7 | 100 | 60 | 28 | M8 |
BLA-165010 | 9 | 130 | 74 | 42 | M10 |
BLA-165011 | 9 | 130 | 85 | 41 | M10 |
BLA-165012 | 11 | 152 | 80 | 50 | M12 |
There are no reviews yet.