BLA Clew Ring – 304 Grade Stainless Steel
Polished 304 grade stainless steel welded clew ring, primarily for use in sail making, sun shades and for general webbing use.
$6.90 – $9.90Price range: $6.90 through $9.90
Polished 304 grade stainless steel welded clew ring, primarily for use in sail making, sun shades and for general webbing use.
|
BLA CODE
|
A MM
|
B MM
|
C MM
|
BREAK LOAD KG
|
|---|---|---|---|---|
BLA-165248![]() |
45 | 6 | 52 | 1800 |
BLA-165250![]() |
45 | 8 | 58 | 2800 |

| Thickness (b) | 6mm, 8mm |
|---|
BLA Thimbles – GalvanisedGalvanised for general applications.
|
BLA CODE
|
QTY
|
WIRE/ROPE DIA. MM
|
WIRE/ROPE DIA. IN
|
|---|---|---|---|
| 143154 | 1 | 6 | 1/4 |
| 143154B | 200 | 6 | 1/4 |
| 143156 | 1 | 8 | 5/16 |
| 143156B | 200 | 8 | 5/16 |
| 143158 | 1 | 10 | 3/8 |
| 143158B | 200 | 10 | 3/8 |
| 143160 | 1 | 13 | 1/2 |
| 143160B | 100 | 13 | 1/2 |
| 143164 | 1 | 16 | 5/8 |
| 143164B | 100 | 16 | 5/8 |
| 143168 | 1 | 19 | 3/4 |
| 143168B | 100 | 19 | 3/4 |
| 143170 | 1 | 22 | 7/8 |
| 143170B | 50 | 22 | 7/8 |
| 143172 | 1 | 25 | 1 |
| 143172B | 50 | 25 | 1 |
‘D’ shackles are important linking equipment for rigging, chains and anchoring.
Galvanised for durability.
| PART NUMBER | PIN DIAMETER | INTERNAL LENGTH (A) | INTERNAL WIDTH (B) |
|---|---|---|---|
| SAW-110010 | 5mm | 20.0mm | 10.1mm |
| SAW-110012 | 6mm | 22.4mm | 12.9mm |
| SAW-110014 | 8mm | 31.1mm | 16.3mm |
| SAW-110016 | 10mm | 35.4mm | 19.6mm |
| SAW-110018 | 12mm | 46.2mm | 26.6mm |
| SAW-110020 | 16mm | 58.1mm | 32.7mm |
| SAW-110022 | 19mm | 72.9mm | 38.1mm |
| SAW-110024 | 22mm | 86.0mm | 45.1mm |
| SAW-110026 | 25mm | 91.6mm | 51.0mm |

Cast 316 grade stainless steel eye nut (metric thread).
|
BLA CODE
|
A MM
|
B MM
|
C MM
|
THREAD
|
BREAK LOAD KG
|
|---|---|---|---|---|---|
BLA-165382![]() |
31 | 26 | 16 | M6 | 1100 |
BLA-165384![]() |
39 | 31 | 20 | M8 | 1300 |
BLA-165386![]() |
48 | 41 | 25 | M10 | 2600 |
BLA-165388![]() |
60 | 50 | 30 | M12 | 3400 |
BLA-165392![]() |
70 | 59 | 34 | M16 | 8000 |

| Part No. | SAW-130044 | SAW-130046 |
| Weight | 0.13kg | 0.18kg |
| Pin Dia. | 11.0mm | 13.0mm |
| Body Dia. | 10.0mm | 11.0mm |
| A | 32.0mm | 36.0mm |
| B | 17.0mm | 20.0mm |
| C | 24.0mm | 27.0mm |
| WLL | 1.0T | 1.5T |
| Pin | Screw Pin | Screw Pin |
| Note | Pin colours may vary. | Pin colours may vary. |

