Yamaha Propeller – Saltwater Series XL suit 4-stroke 300-350PS
| Type | Model | Part Number | Diameter (inch) | Pitch (inch) | Mark | Rotation | Finish |
| SDS | 4-stroke: 300-350PS | 6AW-45932-20 | 16 ¼ | 11 | X | RH | Polished Stainless Steel |
| 6AW-45930-20 | 16 ¼ | 13 | RH | ||||
| 6AW-45970-20 | 16 ¼ | 15 | RH | ||||
| 6AW-45972-20 | 16 ¼ | 17 | RH | ||||
| 6AW-45974-20 | 15 ½ | 19 | RH | ||||
| 6AW-45976-20 | 15 ¼ | 21 | RH | ||||
| 6AW-45978-20 | 15 ¼ | 23 | RH | ||||
| 6AX-45932-20 | 16 ¼ | 11 | XL | LH | |||
| 6AX-45930-20 | 16 ¼ | 13 | LH | ||||
| 6AX-45970-20 | 16 ¼ | 15 | LH | ||||
| 6AX-45972-20 | 16 ¼ | 17 | LH | ||||
| 6AX-45974-20 | 15 ½ | 19 | LH | ||||
| 6AX-45976-20 | 15 ¼ | 21 | LH | ||||
| 6AX-45978-20 | 15 ¼ | 23 | LH |

Pitch / Diameter / Performance – Boat Propellers Explained
Saltwater Series XL w/ SDS | Propellers
*If you are unsure if this is the correct propeller for you, please call our friendly staff for assistance.
NGK Boat/Marine Spark Plug - B8HS-10




