Stainless Steel Pull Up Cleat 
Solid cast 316 grade stainless steel pop-up cleat. Convient, low profile cleat simply slides in to create smooth, non-snag profile. East to install and supplied with large nuts.
$50.00 – $72.01Price range: $50.00 through $72.01

Solid cast 316 grade stainless steel pop-up cleat. Convient, low profile cleat simply slides in to create smooth, non-snag profile. East to install and supplied with large nuts.
| Weight | 1 kg |
|---|---|
| Size | 115mm, 150mm |
BLA Sand Anchor – GalvanisedThe most popular of all anchors. Suitable for use in mud or sand. Fitted with retrieval eye for ease of removal if snagged. Stows flat. Heavy duty hot dipped galvanised finish. Anchor size refers to approximate weight in pounds.
|
BLA CODE
|
SIZE
|
WEIGHT APPROX KG
|
APPROX. BOAT LENGTH M
|
A MM
|
B MM
|
C MM
|
D MM
|
|---|---|---|---|---|---|---|---|
| 146042 | 3S | 1.8 | 2 | 280 | 375 | 96 | 7 |
| 146044 | 4S | 2.7 | 3 | 320 | 500 | 110 | 12 |
| 146046 | 6S | 2.7 | 4 | 335 | 480 | 125 | 12 |
| 146048 | 8S | 3.6 | 5 | 355 | 495 | 130 | 14 |
| 146050 | 10S | 4.5 | 6 | 360 | 495 | 130 | 14 |
| 146052 | 13S | 5.9 | 7 | 415 | 555 | 130 | 14 |
| 146054 | 16S | 7.3 | 8 | 420 | 590 | 135 | 14 |
| 146060 | 22S | 10 | 9 | 490 | 700 | 130 | – |
| 146062 | 27S | 12.3 | 11 | 510 | 715 | 175 | – |
| 146064 | 35S | 15.9 | 13 | 550 | 800 | 185 | – |
| 146066 | 45S | 20.4 | 14 | 590 | 850 | 205 | – |
| 146070 | 60S | 27.2 | 15 | 660 | 880 | 210 | – |
| 146072 | 80S | 36.3 | 16 | 740 | 995 | 215 | – |
| 146074 | 100S | 45 | 17 | 755 | 1010 | 250 | – |
Bow Roller Replacement Rollers – Reinforced Nylon
| PART NUMBER | OVERALL DIAMETER | WIDTH | PIN DIAMETER |
SAW-29425![]() |
54mm | 60mm | 12mm |
SAW-29425A![]() |
50mm | 54mm | 12mm |
SAW-29425B![]() |
50mm | 48mm | 12mm |
SAW-29427![]() |
70mm | 60mm | 12mm |
Cast Alloy Heavy Duty Dock Cleat.
| PART NUMBER | HOLE CENTRES | MOUNT SCREWS | L X W X H |
|---|---|---|---|
SAW-293721![]() |
125mm | 14mm c/s | 340mm x 72mm x 80mm |
| Part No. | 110330 |
| Length | (A) 84mm |
| Width | (D) 28mm |
| Suits Chain Size | 6mm-8mm |
| Chain End (B) | 9mm |
| Anchor End (C) | 16mm |
| Pin Diameter Short (E) / Long (F) | 7.5mm / 10mm |
| Safe Working Load | 625kg |
| Note | Use with Loctite thread adhesive. |
