SAW Nylon Cleats
Tough black plastic horn cleats in three sizes.
- Heavy-duty nylon
| PART NUMBER | LENGTH | WIDTH |
SAW-29950![]() |
100mm | 15.0mm |
SAW-29951![]() |
130mm | 18.5mm |
SAW-29952![]() |
165mm | 20.0mm |
SAW-29954![]() |
205mm | 25.0mm |
$2.80 – $4.65Price range: $2.80 through $4.65
Tough black plastic horn cleats in three sizes.
| PART NUMBER | LENGTH | WIDTH |
SAW-29950![]() |
100mm | 15.0mm |
SAW-29951![]() |
130mm | 18.5mm |
SAW-29952![]() |
165mm | 20.0mm |
SAW-29954![]() |
205mm | 25.0mm |
| Weight | 0.5 kg |
|---|---|
| Length | 100mm, 130mm, 165mm, 205mm |
SAW Fastfender 32 Hanger ClipsEasy one hand use, these FastFender clips make it easy to attach fenders to rails up to 32mm in diameter.
| PART NUMBER | COLOUR | WEIGHT | DIMENSIONS |
|---|---|---|---|
| SAW-37587BLK | Black | 120g | 158mm x 72mm x 40mm |
| SAW-37587BLU | Blue | 120g | 158mm x 72mm x 40mm |
| SAW-37587LG | Light Grey | 120g | 158mm x 72mm x 40mm |
Cast Alloy Heavy Duty Dock Cleat.
| PART NUMBER | HOLE CENTRES | MOUNT SCREWS | L X W X H |
|---|---|---|---|
SAW-293721![]() |
125mm | 14mm c/s | 340mm x 72mm x 80mm |
BLA Sand Anchor – GalvanisedThe most popular of all anchors. Suitable for use in mud or sand. Fitted with retrieval eye for ease of removal if snagged. Stows flat. Heavy duty hot dipped galvanised finish. Anchor size refers to approximate weight in pounds.
|
BLA CODE
|
SIZE
|
WEIGHT APPROX KG
|
APPROX. BOAT LENGTH M
|
A MM
|
B MM
|
C MM
|
D MM
|
|---|---|---|---|---|---|---|---|
| 146042 | 3S | 1.8 | 2 | 280 | 375 | 96 | 7 |
| 146044 | 4S | 2.7 | 3 | 320 | 500 | 110 | 12 |
| 146046 | 6S | 2.7 | 4 | 335 | 480 | 125 | 12 |
| 146048 | 8S | 3.6 | 5 | 355 | 495 | 130 | 14 |
| 146050 | 10S | 4.5 | 6 | 360 | 495 | 130 | 14 |
| 146052 | 13S | 5.9 | 7 | 415 | 555 | 130 | 14 |
| 146054 | 16S | 7.3 | 8 | 420 | 590 | 135 | 14 |
| 146060 | 22S | 10 | 9 | 490 | 700 | 130 | – |
| 146062 | 27S | 12.3 | 11 | 510 | 715 | 175 | – |
| 146064 | 35S | 15.9 | 13 | 550 | 800 | 185 | – |
| 146066 | 45S | 20.4 | 14 | 590 | 850 | 205 | – |
| 146070 | 60S | 27.2 | 15 | 660 | 880 | 210 | – |
| 146072 | 80S | 36.3 | 16 | 740 | 995 | 215 | – |
| 146074 | 100S | 45 | 17 | 755 | 1010 | 250 | – |
SAW Fastfender 40 Hanger ClipsEasy one hand use, these FastFender clips make it easy to attach fenders to rails up to 40mm in diameter.
| PART NUMBER | COLOUR | WEIGHT | DIMENSIONS |
|---|---|---|---|
| SAW-37588BLK | Black | 122g | 160mm x 76mm x 47mm |
| SAW-37588BLU | Blue | 122g | 160mm x 76mm x 47mm |
| SAW-37588LG | Light grey | 122g | 160mm x 76mm x 47mm |



