,

SAW Anchor – Sand Anchor


Price Match

$16.95$189.95

Compare

SAW Anchor – Sand Anchor

• Best suited to soft seabeds.
• Ideal in sand.
• Stores flat.
• Eye in head to connect retrieval line.
• Hot dipped galvanised.

PART NUMBER WEIGHT LENGTH (A) WIDTH (B) FLUKE (E) EYE (F) DEPTH (C) SHANK (D) SUITS BOAT LENGTH (APPROX)
SAW-12003SAW Anchor - Sand Anchor 1.5kg (3lb) 415mm 300mm 220mm 12mm 110mm 390mm 2.5m
SAW-12004 2kg (4lb) 360mm 350mm 220mm 14mm 110mm 410mm 3m
SAW-12006 2.5kg (6lb) 400mm 285mm 220mm 11mm 100mm 410mm 4m
SAW-12008 4kg (8lb) 515mm 345mm 250mm 14mm 130mm 410mm 5m
SAW-12010 5kg (10lb) 595mm 450mm 270mm 14mm 130mm 450mm 6m
SAW-12013 6kg (13lb) 660mm 450mm 315mm 18mm 145mm 555mm 7m
SAW-12016 7kg (16lb) 600mm 410mm 350mm 15mm 150mm 500mm 8m
SAW-12017 10kg (22lb) 685mm 480mm 340mm 17mm 170mm 570mm 9m
SAW-12018 12kg (27lb) 695mm 485mm 380mm 15mm 170mm 610mm 10m
SAW-12019 15.9kg (35lb) 790mm 510mm 405mm 15mm 220mm 670mm 11m
SKU: SAW-12003, SAW-12004, SAW-12006, SAW-12008, SAW-12010, SAW-12013, SAW-12016, SAW-12017, SAW-12018, SAW-12019 Categories: , Tag:
Weight

1.5kg, 2kg, 2.5kg, 4.0kg, 5.0kg, 6.0kg, 7.0kg, 10kg, 12kg, 16kg

SHOPPING CART

close