OCEANSOUTH Targa Tops – Black Powder Coated
- Robust Ø44mm Aluminum Frame features a sleek black powder-coated finish
- 316 Marine-Grade Stainless Steel Fasteners built to withstand the harsh marine environment
- All connectors and mounts are constructed from durable marine-grade nylon
- Engineered with a sleek, aerodynamic profile for enhanced performance and style
- Easy-to-remove marine grade fabric canopy for effortless cleaning
- Travels comfortably on the water at 40 knots
- Sturdy Ø44mm frame is designed to support mounted equipment, including solar panels, GPS systems, VHF radios and navigation lights
- Optional rod holders and accessory mounts are available for added versatility
- Designed for easy assembly with clear instructions provided
- Suitable for road trailering at speeds up to 70kph. For highway speeds or long-distance travel, it is recommended to remove the fabric canopy to ensure safety and durability

| MOUNTING WIDTH | CANOPY WIDTH | ORDER CODE |
|---|---|---|
| 1.5m – 1.7m (59” – 67”) | 1.4m (55”) | MA 186BK |
| 1.7m – 1.9m (67” – 75”) | 1.6m (63″) | MA 187BK |
| 1.9m – 2.1m (75” – 83”) | 1.8m (71″) | MA 188BK |
| 2.1m – 2.3m (83” – 90”) | 2.0m (79″) | MA 189BK |
Fabric Details
| Weight | 310g/m² |
| Material | 100% High Tech Polyester |
| Water Column | ≥ 150 mbar (1500 mm) |
| Light & Weather Fastness | Note 6-7 |
| Tensile Strength | ≈ 2200 N¹ | 1400 N² |
| Elongation | ≈ 40 %¹ | 30 %² |
| Colour Fastness to rubbing | Note 4-5³ | Note 44 |
| Chlorine Resistant | Note 4-5 |
| Water Repellency | Note 100 |
| Oil Repellency | Note 4 |
| Coating | Polyurethan [PU] |
| UV Protection Factor | UPF 50+ (measured > UPF 80) |
OCEANSOUTH Cabin Cruiser Cover 4.7 - 5.0m




There are no reviews yet.