Marine Town Bow Roller – Chrome Brass
Heavy duty cast brass construction. Triangular base with raised side plates for extra anchoring security in rough conditions. No retaining pin.
$189.90
Heavy duty cast brass construction. Triangular base with raised side plates for extra anchoring security in rough conditions. No retaining pin.
|
BLA CODE
|
OVERALL LENGTH MM
|
WIDTH MM
|
HEIGHT MM
|
ROLLER WIDTH MM
|
MOUNT SCREWS MM
|
|---|---|---|---|---|---|
192052![]() |
140 | 70 | 60 | 25 | 6 c/s |
| Weight | 1 kg |
|---|
You must be logged in to post a review.
| Part No. | 110330 |
| Length | (A) 84mm |
| Width | (D) 28mm |
| Suits Chain Size | 6mm-8mm |
| Chain End (B) | 9mm |
| Anchor End (C) | 16mm |
| Pin Diameter Short (E) / Long (F) | 7.5mm / 10mm |
| Safe Working Load | 625kg |
| Note | Use with Loctite thread adhesive. |
Highly Polished 316G stainless steel cleats with a high-polished finish.
Superior design.
| PART NUMBER | LENGTH | WIDTH | HEIGHT | HOLE CENTRES | FASTENING HOLES |
|---|---|---|---|---|---|
SAW-56760![]() |
150mm | 25mm | 28mm | 52mm x 42mm | 6mm |
SAW-56762![]() |
200mm | 25mm | 35mm | 55mm x 42mm | 6mm |
SAW-56764![]() |
240mm | 27mm | 40mm | 55mm x 44mm | 6mm |
SAW Fastfender 32 Hanger ClipsEasy one hand use, these FastFender clips make it easy to attach fenders to rails up to 32mm in diameter.
| PART NUMBER | COLOUR | WEIGHT | DIMENSIONS |
|---|---|---|---|
| SAW-37587BLK | Black | 120g | 158mm x 72mm x 40mm |
| SAW-37587BLU | Blue | 120g | 158mm x 72mm x 40mm |
| SAW-37587LG | Light Grey | 120g | 158mm x 72mm x 40mm |
BLA Sand Anchor – GalvanisedThe most popular of all anchors. Suitable for use in mud or sand. Fitted with retrieval eye for ease of removal if snagged. Stows flat. Heavy duty hot dipped galvanised finish. Anchor size refers to approximate weight in pounds.
|
BLA CODE
|
SIZE
|
WEIGHT APPROX KG
|
APPROX. BOAT LENGTH M
|
A MM
|
B MM
|
C MM
|
D MM
|
|---|---|---|---|---|---|---|---|
| 146042 | 3S | 1.8 | 2 | 280 | 375 | 96 | 7 |
| 146044 | 4S | 2.7 | 3 | 320 | 500 | 110 | 12 |
| 146046 | 6S | 2.7 | 4 | 335 | 480 | 125 | 12 |
| 146048 | 8S | 3.6 | 5 | 355 | 495 | 130 | 14 |
| 146050 | 10S | 4.5 | 6 | 360 | 495 | 130 | 14 |
| 146052 | 13S | 5.9 | 7 | 415 | 555 | 130 | 14 |
| 146054 | 16S | 7.3 | 8 | 420 | 590 | 135 | 14 |
| 146060 | 22S | 10 | 9 | 490 | 700 | 130 | – |
| 146062 | 27S | 12.3 | 11 | 510 | 715 | 175 | – |
| 146064 | 35S | 15.9 | 13 | 550 | 800 | 185 | – |
| 146066 | 45S | 20.4 | 14 | 590 | 850 | 205 | – |
| 146070 | 60S | 27.2 | 15 | 660 | 880 | 210 | – |
| 146072 | 80S | 36.3 | 16 | 740 | 995 | 215 | – |
| 146074 | 100S | 45 | 17 | 755 | 1010 | 250 | – |

There are no reviews yet.