BLA Lanyards – Silver Rope
Silver rope lanyards with a large soft loop spliced in one end. Suitable for mooring lines, fender lines and similar. Shares the same properties as silver rope as specified on this page.
$5.90 – $46.90Price range: $5.90 through $46.90
BLA Lanyards – Silver RopeSilver rope lanyards with a large soft loop spliced in one end. Suitable for mooring lines, fender lines and similar. Shares the same properties as silver rope as specified on this page.
|
BLA CODE
|
ROPE DIA. MM
|
LENGTH M
|
MIN. BREAK LOAD KG
|
|---|---|---|---|
| 144280 | 6 | 4 | 330 |
| 144282 | 6 | 8 | 330 |
| 144284 | 8 | 4 | 540 |
| 144286 | 8 | 8 | 540 |
| 144288 | 10 | 5 | 790 |
| 144290 | 10 | 10 | 790 |
| 144294 | 12 | 10 | 1090 |
| 144310 | 14 | 5 | 1350 |
| 144312 | 14 | 12 | 1350 |
| 144314 | 16 | 5 | 1850 |
| 144316 | 16 | 16 | 1850 |
| Weight | 1 kg |
|---|---|
| Rope Diameter x Length | 6mm x 4m, 6mm x 8m, 8mm x 4m, 8mm x 8m, 10mm x 5m, 10mm x 10m, 12mm x 10m, 14mm x 5m, 14mm x 12m, 16mm x 5m, 16mm x 16m |
You must be logged in to post a review.

Dan-Fender Multi-function Dock Fender System – MiniThe Mini Multi Dock Fender can be mounted almost everywhere on a quay, pontoon, pontoon fingers or pylons. The unique design allows for easy conversion from a standard, long sided fender, into a corner fender with up to 90° bend for both inside or outside corner protection. The Mini Multi Dock Fender is manufactured from the strongest and toughest soft PVC material and includes four heavy duty top and bottom integral fixing points providing safe and secure attachment no matter what the application.
Features
• Pre-inflated providing a low pressure fender for boat protection
• Suitable for marina, pontoon, dock or wharf applications
• Top, bottom and side fixing points for secure fastening
• Simple and easily adjusted design to suit angles to 90°
BLA Rope – Silver CoilsSilver rope (polyethylene staple) is the most popular general purpose rope. 4mm to 12mm is soft medium lay for ease of splicing. 14mm and larger is a medium lay to suit anchor capstan winches while still being spliceable. Ends can be heat sealed to prevent unravelling, U.V. stabilised, resistant to grease and oil. High abrasion resistance, non-absorbent with good grip for handling. Silver rope is a floating line.
|
BLA CODE
|
ROPE DIA. MM
|
LENGTH M
|
MIN. BREAK LOAD KG
|
|---|---|---|---|
| 144072 | 4 | 300 | 180 |
| 144076 | 6 | 330 | 330 |
| 144080 | 8 | 330 | 540 |
| 144084 | 10 | 250 | 790 |
| 144088 | 12 | 250 | 1090 |
| 144092 | 14 | 125 | 1350 |
| 144094 | 16 | 125 | 1850 |
| 144096 | 18 | 125 | 2150 |
| 144098 | 20 | 125 | 2700 |
| 144100 | 22 | 125 | 3200 |
| 144102 | 24 | 125 | 3700 |
| 144104 | 28 | 125 | 5100 |
| 144106 | 32 | 125 | 6700 |
BLA Thimbles – GalvanisedGalvanised for general applications.
|
BLA CODE
|
QTY
|
WIRE/ROPE DIA. MM
|
WIRE/ROPE DIA. IN
|
|---|---|---|---|
| 143154 | 1 | 6 | 1/4 |
| 143154B | 200 | 6 | 1/4 |
| 143156 | 1 | 8 | 5/16 |
| 143156B | 200 | 8 | 5/16 |
| 143158 | 1 | 10 | 3/8 |
| 143158B | 200 | 10 | 3/8 |
| 143160 | 1 | 13 | 1/2 |
| 143160B | 100 | 13 | 1/2 |
| 143164 | 1 | 16 | 5/8 |
| 143164B | 100 | 16 | 5/8 |
| 143168 | 1 | 19 | 3/4 |
| 143168B | 100 | 19 | 3/4 |
| 143170 | 1 | 22 | 7/8 |
| 143170B | 50 | 22 | 7/8 |
| 143172 | 1 | 25 | 1 |
| 143172B | 50 | 25 | 1 |
BLA Shock Absorbing Mooring Line – Double Braid PolyesterThese premium mooring lines combine the appearance and high strength of double braid polyester with a unique and integral stretch, shock absorbing section. Virtually eliminates the sudden jolt when vessels swing to the end of mooring line reach. All black jacket, 300mm soft loop at one end.
|
BLA CODE
|
ROPE DIA. MM
|
LENGTH M
|
MIN. BREAK LOAD KG
|
|---|---|---|---|
| 144254 | 12 | 5 | 2350 |
| 144256 | 12 | 8 | 2350 |
| 144257 | 15 | 12 | 3250 |
| 144258 | 15 | 8 | 3250 |
| 144259 | 15 | 16 | 3250 |
| 144260 | 18 | 8 | 4050 |
| 144261 | 18 | 18 | 4050 |
| 144262 | 26 | 10 | 6050 |
| 144263 | 26 | 20 | 6000 |

There are no reviews yet.