BLA Bull Horn Cleats – Stainless Steel
316 grade stainless steel for durability. An economical basic cleat for tying off lanyards, flag halyards, and similar.
$3.90 – $5.90Price range: $3.90 through $5.90
316 grade stainless steel for durability. An economical basic cleat for tying off lanyards, flag halyards, and similar.
|
BLA CODE
|
LENGTH MM
|
WIDTH MM
|
HEIGHT MM
|
MOUNT SCREWS MM
|
|---|---|---|---|---|
BLA-192250![]() |
68 | 11 | 12 | 4 r/h |
BLA-192251![]() |
114 | 14 | 21 | 5 r/h |
| Weight | 0.5 kg |
|---|---|
| Length | 68mm, 114mm |
| Part No. | 110332 |
| Length | (A) 97mm |
| Width | (D) 37mm |
| Suits Chain Size | 10mm |
| Chain End (B) | 14mm |
| Anchor End (C) | 23mm |
| Pin Diameter Short (E) / Long (F) | 10mm / 12mm |
| Safe Working Load | 1250kg |
| Note | Use with Loctite thread adhesive. |
Most suitable for use with inflatable boats, canoes, kayaks or small dinghies where space is at a premium. Assembled in seconds. Hot dipped galvanised cast iron construction.
|
BLA CODE
|
WEIGHT KG
|
A MM
|
B MM
|
|---|---|---|---|
146470![]() |
0.7 | 185 | 165 |
146472![]() |
1.5 | 310 | 290 |
146474![]() |
2.5 | 360 | 320 |
146476![]() |
3.2 | 400 | 360 |
146478![]() |
4 | 450 | 410 |
BLA Sand Anchor – GalvanisedThe most popular of all anchors. Suitable for use in mud or sand. Fitted with retrieval eye for ease of removal if snagged. Stows flat. Heavy duty hot dipped galvanised finish. Anchor size refers to approximate weight in pounds.
|
BLA CODE
|
SIZE
|
WEIGHT APPROX KG
|
APPROX. BOAT LENGTH M
|
A MM
|
B MM
|
C MM
|
D MM
|
|---|---|---|---|---|---|---|---|
| 146042 | 3S | 1.8 | 2 | 280 | 375 | 96 | 7 |
| 146044 | 4S | 2.7 | 3 | 320 | 500 | 110 | 12 |
| 146046 | 6S | 2.7 | 4 | 335 | 480 | 125 | 12 |
| 146048 | 8S | 3.6 | 5 | 355 | 495 | 130 | 14 |
| 146050 | 10S | 4.5 | 6 | 360 | 495 | 130 | 14 |
| 146052 | 13S | 5.9 | 7 | 415 | 555 | 130 | 14 |
| 146054 | 16S | 7.3 | 8 | 420 | 590 | 135 | 14 |
| 146060 | 22S | 10 | 9 | 490 | 700 | 130 | – |
| 146062 | 27S | 12.3 | 11 | 510 | 715 | 175 | – |
| 146064 | 35S | 15.9 | 13 | 550 | 800 | 185 | – |
| 146066 | 45S | 20.4 | 14 | 590 | 850 | 205 | – |
| 146070 | 60S | 27.2 | 15 | 660 | 880 | 210 | – |
| 146072 | 80S | 36.3 | 16 | 740 | 995 | 215 | – |
| 146074 | 100S | 45 | 17 | 755 | 1010 | 250 | – |
SAW Fastfender 40 Hanger ClipsEasy one hand use, these FastFender clips make it easy to attach fenders to rails up to 40mm in diameter.
| PART NUMBER | COLOUR | WEIGHT | DIMENSIONS |
|---|---|---|---|
| SAW-37588BLK | Black | 122g | 160mm x 76mm x 47mm |
| SAW-37588BLU | Blue | 122g | 160mm x 76mm x 47mm |
| SAW-37588LG | Light grey | 122g | 160mm x 76mm x 47mm |
