ATLANTIC Marine Winches – Rope Winches






$127.14 – $240.92Price range: $127.14 through $240.92






| Weight | N/A |
|---|---|
| Options | Single Speed 550kg, Single Speed 725kg, 2 speed 775kg, 3 speed 1135kg, 3 speed 1500kg |
Cast Alloy Dock Cleat.
| PART NUMBER | HOLE CENTRES | MOUNT SCREWS | L X W X H |
|---|---|---|---|
SAW-293720 ![]() |
105mm | 12mm c/s | 285mm x 45mm x 70mm |
| Part No. | 110330 |
| Length | (A) 84mm |
| Width | (D) 28mm |
| Suits Chain Size | 6mm-8mm |
| Chain End (B) | 9mm |
| Anchor End (C) | 16mm |
| Pin Diameter Short (E) / Long (F) | 7.5mm / 10mm |
| Safe Working Load | 625kg |
| Note | Use with Loctite thread adhesive. |
SAW Hinged Bow Roller – Stainless Steel• 304G stainless steel.
• Takes 9 Kg Anchor.
• Hinged for quick anchor deployment and retrieval.
• Reinforced pressed sides for increased strength.
• Base -150mm x 55mm.
Features:
BLA Sand Anchor – GalvanisedThe most popular of all anchors. Suitable for use in mud or sand. Fitted with retrieval eye for ease of removal if snagged. Stows flat. Heavy duty hot dipped galvanised finish. Anchor size refers to approximate weight in pounds.
|
BLA CODE
|
SIZE
|
WEIGHT APPROX KG
|
APPROX. BOAT LENGTH M
|
A MM
|
B MM
|
C MM
|
D MM
|
|---|---|---|---|---|---|---|---|
| 146042 | 3S | 1.8 | 2 | 280 | 375 | 96 | 7 |
| 146044 | 4S | 2.7 | 3 | 320 | 500 | 110 | 12 |
| 146046 | 6S | 2.7 | 4 | 335 | 480 | 125 | 12 |
| 146048 | 8S | 3.6 | 5 | 355 | 495 | 130 | 14 |
| 146050 | 10S | 4.5 | 6 | 360 | 495 | 130 | 14 |
| 146052 | 13S | 5.9 | 7 | 415 | 555 | 130 | 14 |
| 146054 | 16S | 7.3 | 8 | 420 | 590 | 135 | 14 |
| 146060 | 22S | 10 | 9 | 490 | 700 | 130 | – |
| 146062 | 27S | 12.3 | 11 | 510 | 715 | 175 | – |
| 146064 | 35S | 15.9 | 13 | 550 | 800 | 185 | – |
| 146066 | 45S | 20.4 | 14 | 590 | 850 | 205 | – |
| 146070 | 60S | 27.2 | 15 | 660 | 880 | 210 | – |
| 146072 | 80S | 36.3 | 16 | 740 | 995 | 215 | – |
| 146074 | 100S | 45 | 17 | 755 | 1010 | 250 | – |




